18.54Dec 19, 2025 EOD
| ICICI Prudential BSE Midcap Select ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539980 | NSE Symbol: | MIDSELIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC10W0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 93.81 | Face Value(₹): | 1.00 |
| ICICI Prudential BSE Midcap Select ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 539980 | |
| NSE Symbol: | MIDSELIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC10W0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.00 | |
| Market Cap(₹Cr.): | 93.81 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.54Dec 19, 2025 EOD |
18.530000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.14 (0.76 %) |
0.11 (0.60 %) |
| Open(₹) |
18.50
|
18.47
|
| Prev Close(₹) |
18.40
|
18.42
|
| Volume |
7774
|
130650
|
| Today's Range(₹) |
18.54 - 18.40
|
18.56 - 18.35
|
| 52-Week Range(₹) |
20.00 - 18.40
|
20.00 - 13.86
|
| Buy(Size) |
0.00 (x 0)
|
18.530000000000001(x 2932)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|